| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|
| Mucciarone, Jeff | $25.00 | $60.00 | $18.33 | $103.33 | $103.33 | |||
| Morrison, Wayne | $25.00 | $40.00 | $65.00 | $65.00 | ||||
| Feeney, Bill | $33.00 | $33.00 | $33.00 | |||||
| Ferretti, Al | $33.00 | $33.00 | $33.00 | |||||
| L'heureux, Paul | $33.00 | $33.00 | $33.00 | |||||
| Mulligan, Kevin | $33.00 | $33.00 | $33.00 | |||||
| Violette, Ron | $33.00 | $33.00 | $33.00 | |||||
| Hallberg, Ken | $30.00 | $30.00 | $30.00 | |||||
| Denuccio, Don | $27.00 | $27.00 | $27.00 | |||||
| Ito, Ralph | $20.00 | $20.00 | $20.00 | |||||
| Rotelli, Richard | $20.00 | $20.00 | $20.00 | |||||
| LeMaine, Rey | $18.33 | $18.33 | $18.33 | |||||
| Rickless, Rob | $18.33 | $18.33 | $18.33 | |||||
| Leonard, Andrew | $15.00 | $15.00 | $15.00 | |||||
| Brisson, Don | $5.00 | $5.00 | $5.00 | |||||
| Caldwell, Tony | $5.00 | $5.00 | $5.00 | |||||
| Ritter, Steve | $5.00 | $5.00 | $5.00 |
| Legend | |
|---|---|
| T1 | Wed, August 7 :: Net A - Sweep - NET A SWEEP |
| T2 | Wed, August 7 :: Net B - Sweep - NET B SWEEP |
| T3 | Wed, August 7 :: Gross Skins - GROSS SKINS |
| T4 | Wed, August 7 :: Net Skins - NET SKINS |
| T5 | Wed, August 7 :: Zero's - Holes with at least one point - ZEROS |
| T6 | Wed, August 7 :: CTP |